Periodic Reports
Date | Title of report |
30.05.2023 |
Date | Title of report |
05.04.2023 | |
05.04.2023 | |
24.11.2022 | |
30.09.2022 | Half-year consolidated report for 2022 |
27.05.2022 | Consolidated report 1st quarter 2022 |
2021 | |
---|---|
Date | Title of report |
27.04.2022 | Annual report for 2021 |
27.04.2022 | Consolidated annual report for 2021 |
24.11.2021 | Consolidated report for 3rd quarter 2021 |
15.09.2021 | Half-year consolidated report for 2021 |
26.05.2021 | Consolidated report 1st quarter 2021 |
2020 | |
---|---|
Date | Title of report |
15.04.2021 | Annual report for 2020 |
15.04.2021 | Consolidated annual report for 2020 |
26.11.2020 | Consolidated report for 3rd quarter 2020 |
16.09.2020 | Half-year consolidated report for 2020 |
26.05.2020 | Consolidated report 1st quarter 2020 |
2019 | |
---|---|
Date | Title of report |
21.04.2020 | Consolidated annual report for 2019 |
21.04.2020 | Standalone annual report for 2019 |
28.11.2019 | Consolidated report for 3rd quarter 2019 |
10.09.2019 | Half-year consolidated report for 2019 |
30.05.2019 | Consolidated report 1st quarter 2019 |
2018 | |
---|---|
Date | Title of report |
30.04.2019 | Standalone annual report for 2018 |
30.04.2019 | Consolidated annual report for 2018 |
15.11.2018 | Consolidated report for 3rd quarter 2018 |
30.08.2018 | Half-year consolidated report for 2018 |
17.05.2018 | Consolidated report 1st quarter 2018 |
2017 | |
---|---|
Date | Title of report |
28.03.2018 | Annual report for 2017 |
28.03.2018 | Consolidated annual report for 2017 |
14.11.2017 | Consolidated report 3rd quarter 2017 |
30.08.2017 | Half-year consolidated report for 2017 |
16.05.2017 | Consolidated report 1st quarter 2017 |
2016 | |
---|---|
Date | Title of report |
21.03.2017 | Annual report for 2016 |
21.03.2017 | Consolidated annual report for 2016 |
10.11.2016 | Consolidated report 3rd quarter 2016 |
30.08.2016 | Half-year consolidated report for 2016 |
16.05.2016 | Consolidated report 1st quarter 2016 |
2015 | |
---|---|
Date | Title of report |
21.03.2016 | Annual report for 2015 |
21.03.2016 | Consolidated annual report for 2015 |
09.11.2015 | Consolidated report 3rd quarter 2015 |
24.08.2015 | Half-year consolidated report for 2015 |
11.05.2015 | Consolidated report 1st quarter 2015 |
2014 | |
---|---|
Date | Title of report |
16.03.2015 | Consolidated annual report for 2014 |
16.03.2015 | Annual report for 2014 |
06.11.2014 | Consolidated report 3rd quarter 2014 |
29.08.2014 | Half-year consolidated report for 2014 |
12.05.2014 | Consolidated report 1st quarter 2014 |
2013 | |
---|---|
Date | Title of report |
21.03.2014 | Consolidated annual report for 2013 |
21.03.2014 | Annual report for 2013 |
04.11.2013 | Consolidated report 3rd quarter 2013 |
30.08.2013 | Half-year consolidated report for 2013 |
15.05.2013 | Consolidated report 1st quarter 2013 |
2012 | |
---|---|
Date | Title of report |
20.03.2013 | |
20.03.2013 | |
14.11.2012 | |
31.08.2012 | |
15.05.2012 |
2011 | |
---|---|
Date | Title of report |
20.03.2012 | |
20.03.2012 | |
14.11.2011 | |
09.09.2011 | |
13.05.2011 |
2010 | |
---|---|
Date | Title of report |
18.03.2011 | |
18.03.2011 | |
10.11.2010 | |
27.08.2010 | |
14.05.2010 |
2009 | |
---|---|
Date | Title of report |
19.03.2010 | |
19.03.2010 | |
16.11.2009 | |
31.08.2009 | |
14.05.2009 |
2008 | |
---|---|
Date | Title of report |
30.04.2009 | |
30.04.2009 | |
22.02.2009 | |
14.11.2008 | |
30.09.2008 | |
14.08.2008 | |
15.05.2008 | |
15.05.2008 |
2007 | |
---|---|
Date | Title of report |
13.05.2008 | |
13.05.2008 |